The live archive
The Stornoway tour history: the shows, the venues, the archive
Reconstructed from listings the band published at the time. A floor, not a total.
How this Stornoway tour history was built
This Stornoway tour history is reconstructed, not transcribed. The Stornoway shows below survive because the band listed them on their own website at the time, and the list is a floor, not a total.
Stornoway kept their own tour listings for years, one page per show. Those pages went when the site did. What survives is an irregular record of those listing pages between 2010 and 2016, and the addresses of ninety-nine individual show pages.
Cross-referencing the two gives 65 shows with a date, a venue and a city taken directly from what the band published. The remaining thirty-four are shows whose pages existed but whose dates did not survive with them. They are listed separately below instead of being guessed at.
The shows and venues that mattered
30 October 2009, the Sheldonian Theatre, Oxford. The end of the band’s first UK tour, accompanied by the Oxford Millennium Orchestra, and the first time a non-classical group had played the building in its three and a half centuries. Two tracks from that night came out on a 7-inch with early copies of the debut album.
25 June 2011, the Pyramid Stage, Glastonbury. Their third Glastonbury in three years, opening the main stage on the Saturday. By 2024 they had played the festival seven times.
9 July 2011, Somerset House, London. A homecoming of sorts, with orchestral backing from the North Sea Radio Orchestra, preceded by a secret warm-up show announced only in April.
February 2013, Oxford Town Hall, two nights. The hometown shows of the Tales from Terra Firma tour.
8 December 2013, the Barbican, London. Closing the tour behind the You Don’t Know Anything mini-album.
2014, the Sheldonian again, two sold-out nights. With the Oxford Millennium Orchestra once more, five years after the first time, closing the PledgeMusic campaign that funded Bonxie.
27 February to 12 March 2017, the farewell tour. Eleven UK dates, opening in Gateshead and finishing at the New Theatre in Oxford. That was supposed to be the end.
July 2022, Truck Festival and WOMAD Charlton Park. It was not the end.
30 March 2026, the Royal Albert Hall. Sold out, and the night the band announced Beyonder and played songs from it.
What is missing from the archive, and why
Any Stornoway tour history built this way inherits the gaps of the thing it was built from, and the Stornoway shows that fall into those gaps are listed nowhere at all.
Three gaps are structural, not accidental. The years before 2010 are barely represented because the band were playing small rooms that nobody was listing. The years from 2014 to 2016 are almost entirely absent because the listings were rebuilt in a form that stored them in a way nothing outside the page could read — what survives from that period is a single line of text.
And everything since the 2022 reunion is outside the scope of what was recovered here, because it postdates the listings this archive was built from. Current dates are on the band’s own site.
A Stornoway tour history is never finished. If you were at a show that is not here, the contacts page explains what to send.
The dated shows
| Date | Venue | City |
|---|---|---|
| 19 June 2010 | Big Session Festival, De Montfort Hall | Leicester |
| 30 July 2010 | Camp Bestival | Dorset |
| 1 August 2010 | Underage Festival | London |
| 5 August 2010 | The Liquid Room | Edinburgh |
| 6 August 2010 | Belladrum Festival | Beauly |
| 7 August 2010 | Hartlepool Tall Ships | Hartlepool |
| 11 August 2010 | Openluchttheater Rivierenhof | Antwerp |
| 12 August 2010 | Haldern Pop | Haldern |
| 14 August 2010 | Summer Sundae | Leicester |
| 19 August 2010 | Pukkelpop | Hasselt |
| 22 August 2010 | Beautiful Days | Ottery St Mary |
| 5 September 2010 | Electric Picnic | Stradbally |
| 11 September 2010 | Bestival | New Port |
| 17 September 2010 | Paradiso | Amsterdam |
| 18 September 2010 | Leffinge Leuren Festival | Leffinge |
| 19 September 2010 | Rotown | Rotterdam |
| 21 September 2010 | Magnet Club | Berlin |
| 22 September 2010 | Studio 672 | Koln |
| 23 September 2010 | Schlachthof | Wiesbaden |
| 24 September 2010 | Reeperbahn Festival | Hamburg |
| 2 November 2010 | Birmingham Institute The Library | Birmingham |
| 3 November 2010 | Anson Rooms | Bristol |
| 4 November 2010 | Oxford Brookes University | Oxford |
| 6 November 2010 | Festival Les Inrocks, La Boule Noire | Paris |
| 9 November 2010 | O2 Academy 2 Liverpool | Liverpool |
| 10 November 2010 | Manchester Academy 2 | |
| 11 November 2010 | Leeds Cockpit | Leeds |
| 13 November 2010 | Southampton University | Southampton |
| 14 November 2010 | Cambridge Junction | Cambridge |
| 15 November 2010 | Norwich Waterfront | |
| 17 November 2010 | Shepherds Bush Empire | London |
| 2 December 2010 | Bowery Ballroom | NYC |
| Date | Venue | City |
|---|---|---|
| 22 June 2011 | Glastonbury Festival | Somerset |
| 23 July 2011 | The Park | Dublin |
| 3 September 2011 | The Regal | Oxford |
| 4 September 2011 | Moseley Folk Festival | Moseley |
| Date | Venue | City |
|---|---|---|
| 3 June 2012 | The Apple Cart | London |
| 1 July 2012 | Eden Project | St Austell |
| 11 August 2012 | Wilderness Festival | Oxfordshire |
| Date | Venue | City |
|---|---|---|
| 4 February 2013 | Childish Things 9, New Theatre | Oxford |
| 8 February 2013 | Hebden Bridge Trades Club | Hebden Bridge |
| 9 February 2013 | Arts Centre Pocklington | Pocklington |
| 10 February 2013 | Westgarth Social Club | Middlesbrough |
| 11 February 2013 | Oran Mor | Glasgow |
| 12 February 2013 | The Sage | Gateshead |
| 14 February 2013 | Oxford Town Hall | Oxford |
| 15 February 2013 | Oxford Town Hall | Oxford |
| 16 February 2013 | Quarterhouse | Folkestone |
| 18 February 2013 | New Greenham Arts | Newbury |
| 19 February 2013 | Mr Kyps | Poole |
| 20 February 2013 | Arts Centre (Pontadawe) | Pontadawe |
| 21 February 2013 | New Slang, McClusky's | Kingston |
| 11 March 2013 | The Kazimier | Liverpool |
| 12 March 2013 | Band On The Wall | Manchester |
| 13 March 2013 | Cockpit | Leeds |
| 15 March 2013 | Open | Norwich |
| 16 March 2013 | Leadmill | Sheffield |
| 17 March 2013 | 53 Degrees | Preston |
| 19 March 2013 | Wedgewood Rooms | Portsmouth |
| 20 March 2013 | Concorde 2 | Brighton |
| 21 March 2013 | Komedia Bath | Bath |
| 23 March 2013 | Leamington Spa Assembly | Leamington Spa |
| 24 March 2013 | Arts Centre Exeter | Exeter |
| 25 March 2013 | Guildhall Gloucester | Gloucester |
| 27 March 2013 | The Forum | London |
Shows without a recoverable date
Each of these had its own page on the band’s site. The page addresses survive; the dates on them do not.
| No. | Venue | City |
|---|---|---|
| 01 | El Mocambo | Toronto |
| 02 | Horn Gallery | Gambier, Ohio |
| 03 | Troubadour | Los Angeles |
| 04 | The Independent | San Francisco |
| 05 | Doug Fir Lounge | Portland |
| 06 | Media Club | Vancouver |
| 07 | The Triple Door | Seattle |
| 08 | Sasquatch! Festival | Quincy, Washington |
| 09 | Brighton Music Hall | Boston |
| 10 | Music Hall of Williamsburg | Brooklyn |
| 11 | El Mocambo | Toronto |
| No. | Venue | City |
|---|---|---|
| 01 | St Jerome's Laneway Festival, Fowlers Live | Adelaide |
| 02 | St Jerome's Laneway Festival, The Annandale Hotel | Sydney |
| 03 | St Jerome's Laneway Festival, Sydney College of the Arts | Sydney |
| 04 | St Jerome's Laneway Festival | Brisbane |
| No. | Venue | City |
|---|---|---|
| 01 | Isle of Wight Festival | Newport |
| 02 | V Festival, Weston Park | Weston Park |
| No. | Venue | City |
|---|---|---|
| 01 | Gebäude 9 | Cologne |
| 02 | Brotfabrik | Frankfurt |
| 03 | Knust | Hamburg |
| 04 | Postbahnhof | Berlin |
| 05 | Rokhall Club | Luxembourg City |
| 06 | K Club, Kastelbahnhof | Heidelberg |
| 07 | Parterre | Basel |
| 08 | La Casa 139 | Milan |
| 09 | Circolo degli Artisti | Rome |
| 10 | Covo | Bologna |
| 11 | El Lokal | Zurich |
| 12 | Theater Palace | St Gallen |
| 13 | Orangerie, Botanique | Brussels |
| 14 | Bi Nuu | Berlin |
| 15 | Knust | Hamburg |
| 16 | Gebäude 9 | Cologne |
| 17 | Brotfabrik | Frankfurt |
FAQ
How many Stornoway shows are documented here?
Ninety-nine, of which 65 carry a verified date. The rest are shows the band listed on their own site whose dates the archive did not preserve.
Where does this list come from?
From the band’s own tour listings as they were published at the time, recovered from archived copies of pages that no longer exist, cross-checked against contemporary reports.
Is it complete?
No, and it says so. The listings survive only in patches, the 2014 to 2016 pages were built in a way that preserved no text at all, and shows announced and played between those patches leave no trace. Treat it as a floor, not a total.
When did Stornoway play Glastonbury?
Repeatedly. Six sets across the 2009 festival, the Pyramid Stage on Saturday 25 June 2011, and by 2024 they had played it seven times since 2009.
What was the last show of the original line-up?
The New Theatre in Oxford on 12 March 2017, closing a farewell tour of eleven UK dates that had opened in Gateshead on 27 February.
I was at a show that is missing. Can you add it?
Yes, please. Send the date, venue and anything that pins it down to the address on the contacts page and it goes in.